﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Qui Audet Adispicutor</title>
	<updated>2010-07-30T00:37:50Z</updated>
	<id>http://blog.andoverinvestmentgroup.com/atom.aspx</id>
	<link href="http://blog.andoverinvestmentgroup.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.andoverinvestmentgroup.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Dow 10K we hardly knew you</title>
		<link rel="alternate" href="http://blog.andoverinvestmentgroup.com/2009/10/24/dow-10k-we-hardly-knew-you.aspx?ref=rss" />
		<id>tag:blog.andoverinvestmentgroup.com,2009-10-24:5dd152fc-c4ec-4152-be2f-bdedf66222ff</id>
		<author>
			<name>Andover Investment Group</name>
		</author>
		<category term="Markets" />
		<updated>2009-10-24T22:12:00Z</updated>
		<published>2009-10-24T22:12:00Z</published>
		<content type="html">&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;So DOW 10,000 came and went with little fanfare.&amp;nbsp; Second times around are rarely inspiring.&amp;nbsp; Most sequels flop, and second weddings are usually muted affairs also.&amp;nbsp;Fridays surprising sell off in the face of rather robust earnings out of both Amazon and Microsoft&amp;nbsp;we feel signals a&amp;nbsp; tectonic shift in the mood of the tape and sentiment in general.&amp;nbsp;&amp;nbsp;Whereas buying bad news has been the order of the day for over six months now, it appears we are in an environment where we sell good news.&amp;nbsp; This is important to note.&amp;nbsp;&amp;nbsp;Despite the aforementioned shift in sentiment, we are coming into&amp;nbsp;a calendar period around the holidays where trading is light and the forces wishing this market higher can surely prevail.&amp;nbsp; The "Tim Geithner" rally of last fall as you may recall occurred right around this time frame, so&amp;nbsp;I would not at all be surprised to see the market march forward into years end.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;As mentioned earlier, support for the beleaguered US dollar seams to be forming around the 75 area.&amp;nbsp; The action of the dollar and the opposite action of almost every other asset class is perhaps the most important theme to develop since the financial meltdown.&amp;nbsp; As the worlds reserve currency, it cannot simply be allowed to&amp;nbsp;fade into oblivion like the shares of a failed dot com.&amp;nbsp; Should we see a gradual bottom form and some emerging strength in the US Dollar, the profitable trade&amp;nbsp; long commodities and precious metals will surely come to an end.&amp;nbsp; To this end&amp;nbsp;we are &amp;nbsp;short gold around 1060, and feel this will prove to be a fortuitous move.&amp;nbsp; As always a nimble hand &amp;nbsp;and a shot of humility rule at this shop.&amp;nbsp; &amp;nbsp;</content>
	</entry>
	<entry>
		<title>Current Portfolio Themes</title>
		<link rel="alternate" href="http://blog.andoverinvestmentgroup.com/2009/09/28/current-portfolio-themes.aspx?ref=rss" />
		<id>tag:blog.andoverinvestmentgroup.com,2009-09-27:11bc8988-9346-4f6f-b9cd-31c0c554f7a1</id>
		<author>
			<name>Andover Investment Group</name>
		</author>
		<category term="Markets" />
		<updated>2009-09-28T00:29:00Z</updated>
		<published>2009-09-28T00:29:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/6/2/8/7/0/218099-207826/SPX.png?a=53"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;&lt;font size="4"&gt;As sometimes unbelievable as the current rally in equities seems, as a prudent fiduciary I have no choice but to continue to participate.&amp;nbsp; Our allocation to the equity markets is much more mundane in nature currently, consisting mainly of blue chip dividend paying securities or ETF's such as DVY.&amp;nbsp; Last weeks weakness in the equity markets would seem to have played its course, and institutional money will want to support the market going into the quarters end. Beyond that we will have to see if&amp;nbsp; less bad economic news or the so called second derivative trade can continue to propel the markets higher. The dollar seems to be displaying some nascent strength, and I continue to explore alternative assets such as Natural gas, silver and commodities, which have worked out well as of late, but may be derailed by a dollar rally.&amp;nbsp;&lt;/font&gt; </content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://blog.andoverinvestmentgroup.com/2009/09/26/welcome.aspx?ref=rss" />
		<id>tag:blog.andoverinvestmentgroup.com,2009-09-26:4952ad12-9c31-4576-9464-a30a5373faf2</id>
		<author>
			<name>Andover Investment Group</name>
		</author>
		<updated>2009-09-26T18:13:17Z</updated>
		<published>2009-09-26T18:13:17Z</published>
		<content type="html">Welcome to my blog. Please check back soon for new entries.</content>
	</entry>
</feed>